SIZE INSTRUCTIONS

 

  WOMEN           ALL ONE SIZE :0-12

BUST SIZE BUST SIZE(IN) BUST SIZE(CM) CUP SIZE PANT SIZE
X SMALL 30-32 76-81 A 00-2
SMALL 32-34  81-86 A-B 0-3
MEDIUM 34-36 86-91 B-C 3-6
LARGE 36-38 91-96.5 D 6-9
X LARGE 38-40 96.5-102 C-DDD/F 9-12
BOTTOM SIZE WAIST(IN) WAIST(CM) HIPS(IN) HIPS(CM)
X SMALL 23-25 58-63.5 30-32 76-81
SMALL 25-27 63.5-68.5 32-34 81-86
MEDIUM 27-29 68.5-74 34-36 86-91
LARGE 29-31 74-79 36-39 91-99
X LARGE 31-33 79-84 39-41 99-104

                                                           GIRLS


 
SIZE                         HEIGHT                       CHEST WAIST
1-2 YEARS 36 21 21.5
3-4 YEARS 38 21.5 22
5-6 YEARS  41 22-23 22.5

HELLO MY DIVINE

STAY IN TOUCH
& IN STYLE